<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Your Body Fat With the Omron HBF-500 Body Composition Monitor Scale</title>
	<atom:link href="http://www.financeandfat.com/archives/track-your-body-fat-with-the-omron-hbf-500-body-composition-monitor-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeandfat.com/archives/track-your-body-fat-with-the-omron-hbf-500-body-composition-monitor-scale/</link>
	<description>More Wealth, Less Fat</description>
	<lastBuildDate>Thu, 28 Jan 2010 21:28:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eden</title>
		<link>http://www.financeandfat.com/archives/track-your-body-fat-with-the-omron-hbf-500-body-composition-monitor-scale/comment-page-1/#comment-3295</link>
		<dc:creator>Eden</dc:creator>
		<pubDate>Sat, 16 Jan 2010 21:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/track-your-body-fat-with-the-omron-hbf-500-body-composition-monitor-scale/#comment-3295</guid>
		<description>Yep! I still use the scale regularly. Not sure if anything better has come along, but I&#039;m happy with it.</description>
		<content:encoded><![CDATA[<p>Yep! I still use the scale regularly. Not sure if anything better has come along, but I&#8217;m happy with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freewheel</title>
		<link>http://www.financeandfat.com/archives/track-your-body-fat-with-the-omron-hbf-500-body-composition-monitor-scale/comment-page-1/#comment-3290</link>
		<dc:creator>freewheel</dc:creator>
		<pubDate>Fri, 11 Dec 2009 17:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/track-your-body-fat-with-the-omron-hbf-500-body-composition-monitor-scale/#comment-3290</guid>
		<description>Any update on this scale?
Are you still happy with it?</description>
		<content:encoded><![CDATA[<p>Any update on this scale?<br />
Are you still happy with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Dad</title>
		<link>http://www.financeandfat.com/archives/track-your-body-fat-with-the-omron-hbf-500-body-composition-monitor-scale/comment-page-1/#comment-697</link>
		<dc:creator>Frugal Dad</dc:creator>
		<pubDate>Sat, 26 Jan 2008 13:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/track-your-body-fat-with-the-omron-hbf-500-body-composition-monitor-scale/#comment-697</guid>
		<description>I&#039;ve been put off on purchasing a BF monitor because of their reputation for less-than-accurate readings.  This one seems to break that trend.  Thanks for taking the time to provide a detailed review.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been put off on purchasing a BF monitor because of their reputation for less-than-accurate readings.  This one seems to break that trend.  Thanks for taking the time to provide a detailed review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LJ</title>
		<link>http://www.financeandfat.com/archives/track-your-body-fat-with-the-omron-hbf-500-body-composition-monitor-scale/comment-page-1/#comment-673</link>
		<dc:creator>LJ</dc:creator>
		<pubDate>Tue, 22 Jan 2008 14:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/track-your-body-fat-with-the-omron-hbf-500-body-composition-monitor-scale/#comment-673</guid>
		<description>Great info! This may be one of those worthwhile investments!

Take Care

LJ</description>
		<content:encoded><![CDATA[<p>Great info! This may be one of those worthwhile investments!</p>
<p>Take Care</p>
<p>LJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.financeandfat.com/archives/track-your-body-fat-with-the-omron-hbf-500-body-composition-monitor-scale/comment-page-1/#comment-663</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 22 Jan 2008 04:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/track-your-body-fat-with-the-omron-hbf-500-body-composition-monitor-scale/#comment-663</guid>
		<description>That is great information about the scale. I don&#039;t think I have ever spent more than 20 dollars on a scale, but it might be worth it.</description>
		<content:encoded><![CDATA[<p>That is great information about the scale. I don&#8217;t think I have ever spent more than 20 dollars on a scale, but it might be worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eden</title>
		<link>http://www.financeandfat.com/archives/track-your-body-fat-with-the-omron-hbf-500-body-composition-monitor-scale/comment-page-1/#comment-658</link>
		<dc:creator>Eden</dc:creator>
		<pubDate>Tue, 22 Jan 2008 03:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/track-your-body-fat-with-the-omron-hbf-500-body-composition-monitor-scale/#comment-658</guid>
		<description>Thanks, MMJ. Sorry it took me so long to talk about the scale.  :)

If you didn&#039;t already get one, I would definitely give this a look.</description>
		<content:encoded><![CDATA[<p>Thanks, MMJ. Sorry it took me so long to talk about the scale.  <img src='http://www.financeandfat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you didn&#8217;t already get one, I would definitely give this a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMJ</title>
		<link>http://www.financeandfat.com/archives/track-your-body-fat-with-the-omron-hbf-500-body-composition-monitor-scale/comment-page-1/#comment-654</link>
		<dc:creator>MMJ</dc:creator>
		<pubDate>Tue, 22 Jan 2008 03:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/track-your-body-fat-with-the-omron-hbf-500-body-composition-monitor-scale/#comment-654</guid>
		<description>Thanks for the post Eden.  That seems like a great scale and very affordable.  Good luck on the continued weight loss.</description>
		<content:encoded><![CDATA[<p>Thanks for the post Eden.  That seems like a great scale and very affordable.  Good luck on the continued weight loss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
