<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal and Financial Goals for 2008</title>
	<atom:link href="http://www.financeandfat.com/archives/personal-and-financial-goals-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeandfat.com/archives/personal-and-financial-goals-for-2008/</link>
	<description>More Wealth, Less Fat</description>
	<lastBuildDate>Fri, 29 Jan 2010 05:28:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2008 Goals 3 Month Progress Review &#124; Finance and Fat &#124; Some dude trying to get out of debt and lose weight</title>
		<link>http://www.financeandfat.com/archives/personal-and-financial-goals-for-2008/comment-page-1/#comment-1313</link>
		<dc:creator>2008 Goals 3 Month Progress Review &#124; Finance and Fat &#124; Some dude trying to get out of debt and lose weight</dc:creator>
		<pubDate>Mon, 07 Apr 2008 20:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/personal-and-financial-goals-for-2008/#comment-1313</guid>
		<description>[...] having a public place to post my goals and easily review my progress each month (also publicly). I started 2008 with 2 â€˜bigâ€™ goals and 5 â€™smallâ€™ goals. Here is a look at our progress so [...]</description>
		<content:encoded><![CDATA[<p>[...] having a public place to post my goals and easily review my progress each month (also publicly). I started 2008 with 2 â€˜bigâ€™ goals and 5 â€™smallâ€™ goals. Here is a look at our progress so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Goals Two Month Progress Review &#124; Finance and Fat &#124; Some dude trying to get out of debt and lose weight</title>
		<link>http://www.financeandfat.com/archives/personal-and-financial-goals-for-2008/comment-page-1/#comment-1128</link>
		<dc:creator>2008 Goals Two Month Progress Review &#124; Finance and Fat &#124; Some dude trying to get out of debt and lose weight</dc:creator>
		<pubDate>Wed, 19 Mar 2008 00:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/personal-and-financial-goals-for-2008/#comment-1128</guid>
		<description>[...] having a public place to post my goals and easily review my progress each month (also publicly). I started 2008 with 2 â€˜bigâ€™ goals and 5 â€™smallâ€™ goals. Here is a look at my progress so [...]</description>
		<content:encoded><![CDATA[<p>[...] having a public place to post my goals and easily review my progress each month (also publicly). I started 2008 with 2 â€˜bigâ€™ goals and 5 â€™smallâ€™ goals. Here is a look at my progress so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Goals One Month Progress Review &#124; Finance and Fat &#124; Improving life by gaining control over money and weight</title>
		<link>http://www.financeandfat.com/archives/personal-and-financial-goals-for-2008/comment-page-1/#comment-767</link>
		<dc:creator>2008 Goals One Month Progress Review &#124; Finance and Fat &#124; Improving life by gaining control over money and weight</dc:creator>
		<pubDate>Mon, 04 Feb 2008 14:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/personal-and-financial-goals-for-2008/#comment-767</guid>
		<description>[...] having a public place to post my goals and easily review my progress each month (also publicly). I started 2008 with 2 &#8216;big&#8217; goals and 5 &#8217;small&#8217; goals. Here is a look at our progress so [...]</description>
		<content:encoded><![CDATA[<p>[...] having a public place to post my goals and easily review my progress each month (also publicly). I started 2008 with 2 &#8216;big&#8217; goals and 5 &#8217;small&#8217; goals. Here is a look at our progress so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday Morning Links and My 100th Post &#124; Finance and Fat &#124; Improving life by gaining control over money and weight</title>
		<link>http://www.financeandfat.com/archives/personal-and-financial-goals-for-2008/comment-page-1/#comment-487</link>
		<dc:creator>Saturday Morning Links and My 100th Post &#124; Finance and Fat &#124; Improving life by gaining control over money and weight</dc:creator>
		<pubDate>Sat, 05 Jan 2008 17:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/personal-and-financial-goals-for-2008/#comment-487</guid>
		<description>[...] Roundup: Goals Across the Web by Consumerism Commentary - I finally posted my 2008 goals and here is a nice collection of other blogger&#8217;s goals for [...]</description>
		<content:encoded><![CDATA[<p>[...] Roundup: Goals Across the Web by Consumerism Commentary &#8211; I finally posted my 2008 goals and here is a nice collection of other blogger&#8217;s goals for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMJ</title>
		<link>http://www.financeandfat.com/archives/personal-and-financial-goals-for-2008/comment-page-1/#comment-469</link>
		<dc:creator>MMJ</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/personal-and-financial-goals-for-2008/#comment-469</guid>
		<description>Sounds like a great plan.  Good luck to you.</description>
		<content:encoded><![CDATA[<p>Sounds like a great plan.  Good luck to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eden</title>
		<link>http://www.financeandfat.com/archives/personal-and-financial-goals-for-2008/comment-page-1/#comment-467</link>
		<dc:creator>Eden</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/personal-and-financial-goals-for-2008/#comment-467</guid>
		<description>@Fabulously Broke - that&#039;s awesome! Best of luck with your debt goals.

Good idea on the SBUX category. I have also considered some more precise categories to help tighten up my budget. I suppose the start of the year is the best time for that. I&#039;ll have to think about that a bit more.</description>
		<content:encoded><![CDATA[<p>@Fabulously Broke &#8211; that&#8217;s awesome! Best of luck with your debt goals.</p>
<p>Good idea on the SBUX category. I have also considered some more precise categories to help tighten up my budget. I suppose the start of the year is the best time for that. I&#8217;ll have to think about that a bit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabulously Broke</title>
		<link>http://www.financeandfat.com/archives/personal-and-financial-goals-for-2008/comment-page-1/#comment-466</link>
		<dc:creator>Fabulously Broke</dc:creator>
		<pubDate>Fri, 04 Jan 2008 16:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/personal-and-financial-goals-for-2008/#comment-466</guid>
		<description>Good for you!!! I&#039;m going to clear my $15,000 (ish) government debt this year. And it&#039;s gonna feel amazing.....

Ditto with the EF goal of $5k.. I want that too. Plus I&#039;m going to budget/plan better (I made up a category for Starbucks as it IS my weakness)...</description>
		<content:encoded><![CDATA[<p>Good for you!!! I&#8217;m going to clear my $15,000 (ish) government debt this year. And it&#8217;s gonna feel amazing&#8230;..</p>
<p>Ditto with the EF goal of $5k.. I want that too. Plus I&#8217;m going to budget/plan better (I made up a category for Starbucks as it IS my weakness)&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
