<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Mile Marker &#8211; Helpful and Fun-to-use Website</title>
	<atom:link href="http://www.financeandfat.com/archives/my-mile-marker-helpful-and-fun-to-use-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeandfat.com/archives/my-mile-marker-helpful-and-fun-to-use-website/</link>
	<description>More Wealth, Less Fat</description>
	<lastBuildDate>Tue, 08 Mar 2011 21:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fuel Efficiency Update with My Mile Marker &#187; Finance and Fat &#124; Debt Reduction, Personal Finance, Debt Snowball, Weight Loss</title>
		<link>http://www.financeandfat.com/archives/my-mile-marker-helpful-and-fun-to-use-website/comment-page-1/#comment-145</link>
		<dc:creator>Fuel Efficiency Update with My Mile Marker &#187; Finance and Fat &#124; Debt Reduction, Personal Finance, Debt Snowball, Weight Loss</dc:creator>
		<pubDate>Fri, 16 Nov 2007 02:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/my-mile-marker-helpful-and-fun-to-use-website/#comment-145</guid>
		<description>[...] I posted a while back about the My Mile Marker website. It&#8217;s a simple online application for tracking fuel efficiency and fuel costs. Today, Clever Dude wrote an interesting article about the rising costs of fuel and that made me think this is a good time to review my history. After tracking my fuel costs for almost two months I have a decent amount of data to review. [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted a while back about the My Mile Marker website. It&#8217;s a simple online application for tracking fuel efficiency and fuel costs. Today, Clever Dude wrote an interesting article about the rising costs of fuel and that made me think this is a good time to review my history. After tracking my fuel costs for almost two months I have a decent amount of data to review. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

