<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Morning Weight Loss Report</title>
	<atom:link href="http://www.financeandfat.com/archives/monday-morning-weight-loss-report-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeandfat.com/archives/monday-morning-weight-loss-report-2/</link>
	<description>More Wealth, Less Fat</description>
	<lastBuildDate>Tue, 08 Mar 2011 21:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Frank</title>
		<link>http://www.financeandfat.com/archives/monday-morning-weight-loss-report-2/comment-page-1/#comment-14</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 11 Oct 2007 02:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/monday-morning-weight-loss-report-2/#comment-14</guid>
		<description>Yes, the Biggest Loser is incredible. The more you have to lose, the easier it is to put up big numbers, but even given that, the amount they are losing is impressive.

I take a little inspiration from the show, but it&#039;s a bit hard to relate given the time and resources they have to lose weight.

I&#039;ll be happy to drop 1-2 pounds a week consistently.</description>
		<content:encoded><![CDATA[<p>Yes, the Biggest Loser is incredible. The more you have to lose, the easier it is to put up big numbers, but even given that, the amount they are losing is impressive.</p>
<p>I take a little inspiration from the show, but it&#8217;s a bit hard to relate given the time and resources they have to lose weight.</p>
<p>I&#8217;ll be happy to drop 1-2 pounds a week consistently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marsha</title>
		<link>http://www.financeandfat.com/archives/monday-morning-weight-loss-report-2/comment-page-1/#comment-13</link>
		<dc:creator>Marsha</dc:creator>
		<pubDate>Thu, 11 Oct 2007 01:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/monday-morning-weight-loss-report-2/#comment-13</guid>
		<description>Every pound helps!  I don&#039;t know how those folks on &quot;The Biggest Loser&quot; lose double digits in a week.  It&#039;s a great week for me if I can lose 1 pound - even 1/2 pound is good!

The old Hydroxycut was good, but I haven&#039;t found the new (post ephedra) diet aids helpful at all.</description>
		<content:encoded><![CDATA[<p>Every pound helps!  I don&#8217;t know how those folks on &#8220;The Biggest Loser&#8221; lose double digits in a week.  It&#8217;s a great week for me if I can lose 1 pound &#8211; even 1/2 pound is good!</p>
<p>The old Hydroxycut was good, but I haven&#8217;t found the new (post ephedra) diet aids helpful at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.financeandfat.com/archives/monday-morning-weight-loss-report-2/comment-page-1/#comment-11</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 10 Oct 2007 02:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/monday-morning-weight-loss-report-2/#comment-11</guid>
		<description>Thanks! I&#039;m trying.  :)</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;m trying.  <img src='http://www.financeandfat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.financeandfat.com/archives/monday-morning-weight-loss-report-2/comment-page-1/#comment-10</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Tue, 09 Oct 2007 01:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/monday-morning-weight-loss-report-2/#comment-10</guid>
		<description>Sounds like you&#039;re doing great, Frank! Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Sounds like you&#8217;re doing great, Frank! Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

