<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking for Ways to Save: October Spending Review</title>
	<atom:link href="http://www.financeandfat.com/archives/looking-for-ways-to-save-october-spending-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeandfat.com/archives/looking-for-ways-to-save-october-spending-review/</link>
	<description>More Wealth, Less Fat</description>
	<lastBuildDate>Fri, 29 Jan 2010 05:28:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank</title>
		<link>http://www.financeandfat.com/archives/looking-for-ways-to-save-october-spending-review/comment-page-1/#comment-95</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 06 Nov 2007 22:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/looking-for-ways-to-save-october-spending-review/#comment-95</guid>
		<description>@debtdieter - I do try to take a balanced approach, for that very reason- I have often gotten all fired up about making change in the past but quickly burned out and went back to my old ways.

@Dawn - you didn&#039;t come across as being harsh at all. I appreciate your point of view. That is why I write posts like this- if I&#039;m doing things the wrong way I would love to hear about it. 

It is true that I could step it up a level and spend less. I think that is easier said than done though, at least that is the case for me. I am trying to move slowly and make changes in a comfortable way- recognizing that I could be doing better. I think the problem is that we can always be doing better so I struggle with the question of how far should I take it.</description>
		<content:encoded><![CDATA[<p>@debtdieter &#8211; I do try to take a balanced approach, for that very reason- I have often gotten all fired up about making change in the past but quickly burned out and went back to my old ways.</p>
<p>@Dawn &#8211; you didn&#8217;t come across as being harsh at all. I appreciate your point of view. That is why I write posts like this- if I&#8217;m doing things the wrong way I would love to hear about it. </p>
<p>It is true that I could step it up a level and spend less. I think that is easier said than done though, at least that is the case for me. I am trying to move slowly and make changes in a comfortable way- recognizing that I could be doing better. I think the problem is that we can always be doing better so I struggle with the question of how far should I take it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://www.financeandfat.com/archives/looking-for-ways-to-save-october-spending-review/comment-page-1/#comment-94</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Tue, 06 Nov 2007 21:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/looking-for-ways-to-save-october-spending-review/#comment-94</guid>
		<description>Frank - Obviously you have made improvements and you should be commended for that.  &quot;Way to go.&quot;  But, the point I&#039;m trying to make is I think you are capable of stepping it up a level, if it is something you really want.  You talk about wanting to dearly get out of debt, but it seems like you have more verbs in your writing than you do in your lifestyle choices.  I&#039;m not trying to be harsh, but maybe I can make my point this way.  To see improvement in your time and intensity level on the treadmill you need to consistently increase your speed and incline level.  Your not going to improve without that consistent raising of the bar.  It&#039;s cool you have improved compared to your behavior that got you in to trouble in the first place.  But do you think putting those numbers up, is justification for not trying to do even better in your non-fixed expenses spending? Because for most of us those are the categories that we can cut back on to get the money to really snowball that debt.  I just want to get a sense that you are really into walking the walk, not just talking the talk.  I am not judging, because believe me I&#039;ve been there.  I&#039;m just trying to help. PEACE.</description>
		<content:encoded><![CDATA[<p>Frank &#8211; Obviously you have made improvements and you should be commended for that.  &#8220;Way to go.&#8221;  But, the point I&#8217;m trying to make is I think you are capable of stepping it up a level, if it is something you really want.  You talk about wanting to dearly get out of debt, but it seems like you have more verbs in your writing than you do in your lifestyle choices.  I&#8217;m not trying to be harsh, but maybe I can make my point this way.  To see improvement in your time and intensity level on the treadmill you need to consistently increase your speed and incline level.  Your not going to improve without that consistent raising of the bar.  It&#8217;s cool you have improved compared to your behavior that got you in to trouble in the first place.  But do you think putting those numbers up, is justification for not trying to do even better in your non-fixed expenses spending? Because for most of us those are the categories that we can cut back on to get the money to really snowball that debt.  I just want to get a sense that you are really into walking the walk, not just talking the talk.  I am not judging, because believe me I&#8217;ve been there.  I&#8217;m just trying to help. PEACE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debtdieter</title>
		<link>http://www.financeandfat.com/archives/looking-for-ways-to-save-october-spending-review/comment-page-1/#comment-93</link>
		<dc:creator>debtdieter</dc:creator>
		<pubDate>Tue, 06 Nov 2007 19:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/looking-for-ways-to-save-october-spending-review/#comment-93</guid>
		<description>I really like the balanced approach you have to deciding how much to allocate to your budget areas. Debt reduction takes time, and you need to still enjoy your life in the meantime.

If you&#039;re anything like me, too much deprivation will just lead to a blowout down the track.</description>
		<content:encoded><![CDATA[<p>I really like the balanced approach you have to deciding how much to allocate to your budget areas. Debt reduction takes time, and you need to still enjoy your life in the meantime.</p>
<p>If you&#8217;re anything like me, too much deprivation will just lead to a blowout down the track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.financeandfat.com/archives/looking-for-ways-to-save-october-spending-review/comment-page-1/#comment-92</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 06 Nov 2007 16:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/looking-for-ways-to-save-october-spending-review/#comment-92</guid>
		<description>We have cut back quite a bit in these areas already, though I wouldn&#039;t argue that we could still spend less.

Before starting a budget, a typical month could see us spending $400 eating out, $600 on groceries, and probably hundreds on entertainment- basically just buying fun stuff and toys without much thought.

I really have no idea how to figure out what I &#039;should&#039; be spending on groceries or household items- that is going to vary with where you live. The entertainment and eating out COULD be $0.00 each month, but then we get back to the question of where do you draw the line between spending some money sometimes or trying to be a fiscal purist and putting every penny toward debt or savings.</description>
		<content:encoded><![CDATA[<p>We have cut back quite a bit in these areas already, though I wouldn&#8217;t argue that we could still spend less.</p>
<p>Before starting a budget, a typical month could see us spending $400 eating out, $600 on groceries, and probably hundreds on entertainment- basically just buying fun stuff and toys without much thought.</p>
<p>I really have no idea how to figure out what I &#8217;should&#8217; be spending on groceries or household items- that is going to vary with where you live. The entertainment and eating out COULD be $0.00 each month, but then we get back to the question of where do you draw the line between spending some money sometimes or trying to be a fiscal purist and putting every penny toward debt or savings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://www.financeandfat.com/archives/looking-for-ways-to-save-october-spending-review/comment-page-1/#comment-91</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Tue, 06 Nov 2007 15:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/looking-for-ways-to-save-october-spending-review/#comment-91</guid>
		<description>Frank - Your numbers are pretty high in these non-fixed expense categories for somebody that says they want to get out of debt.  Don&#039;t you think you can seriously pull in some lower numbers?  I know cost-of-living adjustments vary for different areas of the country, but those numbers are really high for two people.  Think of the chunk of change you could throw down on the debt if you tighten those up?  Get serious about it, it will really accelerate that debt repayment!</description>
		<content:encoded><![CDATA[<p>Frank &#8211; Your numbers are pretty high in these non-fixed expense categories for somebody that says they want to get out of debt.  Don&#8217;t you think you can seriously pull in some lower numbers?  I know cost-of-living adjustments vary for different areas of the country, but those numbers are really high for two people.  Think of the chunk of change you could throw down on the debt if you tighten those up?  Get serious about it, it will really accelerate that debt repayment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
