<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad Financial Advice: &#8216;10 Great Reasons to Carry a Big, Long Mortgage&#8217;</title>
	<atom:link href="http://www.financeandfat.com/archives/bad-financial-advice-or-a-good-idea-10-great-reasons-to-carry-a-big-long-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financeandfat.com/archives/bad-financial-advice-or-a-good-idea-10-great-reasons-to-carry-a-big-long-mortgage/</link>
	<description>More Wealth, Less Fat</description>
	<lastBuildDate>Thu, 28 Jan 2010 21:28:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yogavirgin</title>
		<link>http://www.financeandfat.com/archives/bad-financial-advice-or-a-good-idea-10-great-reasons-to-carry-a-big-long-mortgage/comment-page-1/#comment-3304</link>
		<dc:creator>yogavirgin</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/bad-financial-advice-or-a-good-idea-10-great-reasons-to-carry-a-big-long-mortgage/#comment-3304</guid>
		<description>People like Edelman are promoting wealth building.  You can pay off your mortgage and save money and you&#039;ll have &quot;x&quot; amount, but if you pay a lower amount, use the savings to build wealth, you&#039;ll have &quot;4x.&quot;  Even if you want to argue that, and say you&#039;ll have &quot;2x&quot; you  will always have more wealth if you keep your money liquid and are in control of how much it earns.  &lt;br&gt;&lt;br&gt;It&#039;s not about what &quot;makes sense&quot; to the average person.  Do you bet on a football game based on the statistics of the players or the team?&lt;br&gt;&lt;br&gt;Good luck.  Be smart.</description>
		<content:encoded><![CDATA[<p>People like Edelman are promoting wealth building.  You can pay off your mortgage and save money and you&#39;ll have &#8220;x&#8221; amount, but if you pay a lower amount, use the savings to build wealth, you&#39;ll have &#8220;4x.&#8221;  Even if you want to argue that, and say you&#39;ll have &#8220;2x&#8221; you  will always have more wealth if you keep your money liquid and are in control of how much it earns.  </p>
<p>It&#39;s not about what &#8220;makes sense&#8221; to the average person.  Do you bet on a football game based on the statistics of the players or the team?</p>
<p>Good luck.  Be smart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Cowart</title>
		<link>http://www.financeandfat.com/archives/bad-financial-advice-or-a-good-idea-10-great-reasons-to-carry-a-big-long-mortgage/comment-page-1/#comment-3281</link>
		<dc:creator>Greg Cowart</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/bad-financial-advice-or-a-good-idea-10-great-reasons-to-carry-a-big-long-mortgage/#comment-3281</guid>
		<description>I don&#039;t think you do understand it. Ric does not promote debt, one of the most important things he preaches is to pay off all high interest, non-deductible debt ASAP as part of his long term pan for total financial security. Which should be everyone&#039;s #1 goal. 

I&#039;d much rather be totally financially secure but have a mortgage payment than be debt free and be broke. Any way you slice it when you apply Ric&#039;s strategies to any historical averages the person with the right goal, being financially secure, comes out WAY ahead of the person that puts being debt free above all else.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you do understand it. Ric does not promote debt, one of the most important things he preaches is to pay off all high interest, non-deductible debt ASAP as part of his long term pan for total financial security. Which should be everyone&#8217;s #1 goal. </p>
<p>I&#8217;d much rather be totally financially secure but have a mortgage payment than be debt free and be broke. Any way you slice it when you apply Ric&#8217;s strategies to any historical averages the person with the right goal, being financially secure, comes out WAY ahead of the person that puts being debt free above all else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eden</title>
		<link>http://www.financeandfat.com/archives/bad-financial-advice-or-a-good-idea-10-great-reasons-to-carry-a-big-long-mortgage/comment-page-1/#comment-2984</link>
		<dc:creator>Eden</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/bad-financial-advice-or-a-good-idea-10-great-reasons-to-carry-a-big-long-mortgage/#comment-2984</guid>
		<description>Actually, I did read the whole article. Trust me, it wasn&#039;t that difficult nor is very difficult to understand the point. It comes down to a decision to add risk to your life through debt or to eliminate the risk by eliminating the debt. 

People like Edelman promote debt. Other people have discovered you can live life without debt. Obviously, I&#039;m a fan of the no-debt side of things. If you&#039;re comfortable with the risk, go ahead and keep the debt, but don&#039;t try to hide the risk side of the equation.</description>
		<content:encoded><![CDATA[<p>Actually, I did read the whole article. Trust me, it wasn&#8217;t that difficult nor is very difficult to understand the point. It comes down to a decision to add risk to your life through debt or to eliminate the risk by eliminating the debt. </p>
<p>People like Edelman promote debt. Other people have discovered you can live life without debt. Obviously, I&#8217;m a fan of the no-debt side of things. If you&#8217;re comfortable with the risk, go ahead and keep the debt, but don&#8217;t try to hide the risk side of the equation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.financeandfat.com/archives/bad-financial-advice-or-a-good-idea-10-great-reasons-to-carry-a-big-long-mortgage/comment-page-1/#comment-2982</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 20 Jan 2009 18:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/bad-financial-advice-or-a-good-idea-10-great-reasons-to-carry-a-big-long-mortgage/#comment-2982</guid>
		<description>Actually if you had watched the whole video or read the whole article, what he&#039;s saying is this; get the larget loan you can AFFORD at a 15 year payment amount. Then instead of the 15, get a 30 year loan and take the difference in payment and invest it in whatever way you feel comfortable with. That way you are taking that money and making it work for you instead of just giving it to the bank. Your house is gaining equity whether you are making the larger payments on it or not. The only difference would be the recent market fluxuations, but at any other time in history prioperty has grown in value of an average of about 3% a year. If you are investing that extra money every month and have some sort of financial crysis, you have it available to you. If you are paying it to the bank, it&#039;s gone and you don&#039;t have it availble to you as a loan on your house since the majority of your payment goes to interest so it barely affects your equity for the first few years.</description>
		<content:encoded><![CDATA[<p>Actually if you had watched the whole video or read the whole article, what he&#8217;s saying is this; get the larget loan you can AFFORD at a 15 year payment amount. Then instead of the 15, get a 30 year loan and take the difference in payment and invest it in whatever way you feel comfortable with. That way you are taking that money and making it work for you instead of just giving it to the bank. Your house is gaining equity whether you are making the larger payments on it or not. The only difference would be the recent market fluxuations, but at any other time in history prioperty has grown in value of an average of about 3% a year. If you are investing that extra money every month and have some sort of financial crysis, you have it available to you. If you are paying it to the bank, it&#8217;s gone and you don&#8217;t have it availble to you as a loan on your house since the majority of your payment goes to interest so it barely affects your equity for the first few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction #111 ~ What&#8217;s Scarier Than Debt? &#124; I've Paid For This Twice Already...</title>
		<link>http://www.financeandfat.com/archives/bad-financial-advice-or-a-good-idea-10-great-reasons-to-carry-a-big-long-mortgage/comment-page-1/#comment-65</link>
		<dc:creator>Carnival of Debt Reduction #111 ~ What&#8217;s Scarier Than Debt? &#124; I've Paid For This Twice Already...</dc:creator>
		<pubDate>Mon, 29 Oct 2007 09:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeandfat.com/archives/bad-financial-advice-or-a-good-idea-10-great-reasons-to-carry-a-big-long-mortgage/#comment-65</guid>
		<description>[...] Bad Financial Advice or a good idea: 10 Great Reasons to Carry a Big, Long Mortgage from Finance and Fat. A great deconstruction of some very iffy - and SCARY - advice. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bad Financial Advice or a good idea: 10 Great Reasons to Carry a Big, Long Mortgage from Finance and Fat. A great deconstruction of some very iffy &#8211; and SCARY &#8211; advice. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
